free hit counters
Mac-Torrents Download apple mac software and files free - Torrents
 

Search Torrents

 
Added Filename Size Seeds Peers
2013-06-16 Black Mesa + Minerva: Metastasis (Director's Cut) - 1.0 [Intel-Wineskin] 9.31 GB 5 13
2013-06-12 Humble Indie Bundle - 8 [Intel] 8.95 GB 2 4
2013-05-30 The Humble Double Fine Bundle [Intel] 14.59 GB 4 10
2013-05-30 Angry Birds Seasons - 3.3.0 [Intel/K] 104.04 MB 8 0
2013-05-13 XCOM: Enemy Unknown - Elite Edition - 1.0 (Fix) [Intel/K] 11.80 MB 6 0
2013-05-10 Civilization V: Campaign Edition - 1.2.2 [Intel/K] 4.18 GB 18 3
2013-05-09 Bad Piggies - 1.3.0 [Intel/K] 36.61 MB 8 0
2013-04-27 XCOM: Enemy Unknown - Elite Edition - 1.0 [Intel/K] 12.61 GB 16 9
2013-04-23 Thief: Gold & The Dark Project - 1.37 [Intel-Wineskin] 828.40 MB 4 2
2013-04-23 Thief 2: The Metal Age - 1.18 [Intel-Wineskin] 1.57 GB 5 1
2013-04-22 Alpha Centauri & Alien Crossfire - 1.0.0.12 [Intel] 751.73 MB 3 0
2013-04-15 Age of Empires II: HD Edition - 1.0 [Intel-Wineskin/K] 1.02 GB 25 7
2013-04-14 Knights of Honor - 1.05.1532 [Intel-Wineskin] 864.38 MB 3 0
2013-04-12 Borderlands 2 - 1.4.0 (+DLC) [Intel/K] 11.50 GB 9 3
2013-04-04 Angry Birds Star Wars - 1.2.0 [Intel/K] 132.59 MB 14 0
2013-03-27 Angry Birds Seasons - 3.2.0 [Intel/K] 66.56 MB 4 0
2013-03-27 Angry Birds Rio - 1.6.1 [Intel/K] 103.34 MB 7 0
2013-03-19 Atomic Bomberman - 1.0 [Intel-Wineskin] 187.38 MB 8 0
2013-03-09 Bad Piggies - 1.2.0 [Intel/K] 45.38 MB 3 0
2013-02-15 Defender of The Crown – Digital Remastered Edition - 1.0 [Intel-Wineskin] 839.88 MB 5 0
2013-02-14 Borderlands 2 & DLC - 1.3.1 [Intel/K] 10.69 GB 15 4
2013-02-13 Angry Birds - 3.0.1 [Intel/K] 61.25 MB 10 1
2013-02-11 CituesXL Platinum - 1.0 [Intel-Wineskin] 4.97 GB 9 2
2013-02-10 Torchlight II - 1.20.5.3 [Intel-Wineskin] 1.68 GB 7 2
2013-02-01 Angry Birds Star Wars - 1.1.2 [Intel/K] 69.06 MB 9 3
2013-01-30 Velvet Assassin - 1.0.0 [Intel/K] 3.81 GB 7 1
2013-01-09 Prison Architect - Alpha 5 [Intel] 82.21 MB 7 0
2012-12-30 F1 2012 - 1.0 [Intel/K] 33.83 MB 22 2
2012-12-22 Pinball Arcade - 1.0.9 [Intel/K] 356.82 MB 8 1
2012-12-20 Scribblenauts - Unlimited - 1.0 [Intel-Wineskin/K] 1.68 GB 104 3
2012-12-19 Angry Birds Seasons - 3.1.1 [Intel/K] 73.60 MB 2 0
2012-12-11 Angry Birds Star Wars - 1.1.0 [Intel/K] 64.28 MB 8 0
2012-12-02 Warcraft III: Reign of Chaos & The Frozen Throne - 1.26a [Intel] 1.11 GB 21 2
2012-11-22 The Walking Dead Episodes 1-5 - 1.0.22 [Intel] -403,627.87 KB 11 3
2012-11-18 Vampire: The Masquerade - Bloodlines - 8.4.2 [Intel-Cider] 2.22 GB 3 0
2012-11-15 The Sims 3 Seasons - 1.42 [Intel/K] -95,148.15 KB 11 3
2012-09-28 Bad Piggies - 1.0.0 [Intel/K] 42.02 MB 3 0
2012-09-08 LEGO Batman 2: DC Super Heroes - 1.0 [Intel/K] 147.05 MB 8 8
2012-08-31 The Walking Dead - Episodes 1&2&3 - 1.0.22 [Intel/K] 1.99 GB 1 1
2012-07-22 Dungeon_Defenders_MACOSX-MONEY 3.56 GB 1 8
2012-07-22 Star Wars Racer OSX Intel 591.20 MB 5 2
2012-07-19 The Sims 3 - Katy Perry's Sweet Treats 1.0 -1,412,003.12 KB 0 6
2012-07-19 Exile -1,800,087.69 KB 1 1
2012-07-19 Duke Nukem 3D HRP with Addons 1.41 GB 5 5
2012-07-19 V-Rally 2 OSX Intel 463.61 MB 3 2
2012-07-19 Undying 458.33 MB 0 1
2012-07-19 LoK Defiance OSX Intel 978.63 MB 1 0
2012-07-11 BOTF + Mods OSX Intel 1.12 GB 1 0
2012-07-11 kings bounty armored princes -1,585,397.83 KB 2 3
2012-07-11 Turok Dinosaur Hunter OSX Intel 36.59 MB 2 0
2012-07-11 Rally Championship 2000 OSX Intel 567.38 MB 3 1
2012-07-11 ST Away Team OSX Intel 228.91 MB 1 1
2012-07-08 Vampire Redemption OSX Intel 821.52 MB 2 1
2012-07-08 Lone Survivor 90.74 MB 2 0
2012-07-08 Ichi v1.5 MacOSX GAME-CRD 23.91 MB 4 0
2012-07-08 WWP OSX Intel 193.47 MB 2 0
2012-07-08 Blood II OSX Intel 405.67 MB 3 0
2012-07-04 Commander Keen Collection (1990-2011) 19.11 MB 1 0
2012-07-04 Myst V 436.32 MB 4 1
2012-07-03 Botanicula_v1.1.0 692.97 MB 3 0
2012-07-03 SyberiaCE -1,325,035.67 KB 1 3
2012-07-03 LEGO Star Wars Saga 345.66 MB 5 1
2012-07-03 Myst IV -637,991.67 KB 4 4
2012-06-29 Civilization V 4.82 GB 23 7
2012-06-26 BFgDUCk 148.70 KB 2 0
2012-06-26 Diablo 2 + LOD (Lion Compatible) 1.97 GB 4 2
2012-06-26 Chaos Theory -1,308,688.95 KB 3 1
2012-06-26 Tomb Raider Underwold -1,566,838.24 KB 15 5
2012-06-26 Deus Ex Human Revolution Ultimate Edition 14.88 GB 4 7
2012-06-16 Bejeweled 3 v1.0.8.6128 [Intel] 90.15 MB 4 0
2012-06-16 Angry_Birds_Space_Mac 32.57 MB 9 0
2012-06-16 Worms Armageddon 483.05 MB 4 1
2012-06-07 humble bundle 5 mac 2.71 GB 2 1
2012-06-07 The Darkness II -1,173,391.64 KB 0 2
2012-06-07 football manager 2012 1.56 GB 7 0
2012-06-03 port Royale 3 -472,010.90 KB 2 2
2012-06-01 NWN2_MotB_SoZ -790,813.62 KB 1 1
2012-06-01 Stronghold 3 -453,374.73 KB 4 5
2012-05-31 The binding of Isaac WotL 1.1 Mac 38.32 MB 3 0
2012-05-31 Warcraft 3 0.99 GB 6 1
2012-05-27 GTA Trilogy Mac Native K'ed V2.3 1.88 GB 4 2
2012-05-23 blades of time 2.68 GB 2 0
2012-05-22 Driver San Francisco - Working Mac 399.61 MB 5 6
2012-05-22 Max Payne 2 1.23 GB 4 0
2012-05-22 BFgDUCk 148.66 KB 0 1
2012-05-14 Angry Birds 46.61 MB 2 0
2012-05-14 Serious_Sam_III_MACOSX-MONEY 4.49 GB 1 2
2012-05-14 Angry.Birds.Space.v1.1.1.MacOSX.Cracked-CORE 29.80 MB 2 2
2012-05-10 Cut the Rope 104.76 MB 3 0
2012-05-10 Botanicula OsX 709.00 MB 8 3
2012-05-10 BASTION.MACOSX.GAME.ISO-LZ0-www.DOWNBOX.me 1.19 GB 4 1
2012-05-10 the walking dead 458.65 MB 4 0
2012-05-01 FlatOut 2 -1,442,370.17 KB 5 2
2012-05-01 Duke.Nukem.Forever.v1.01.Multilingual.MacOSX.Cracked-CORE 3.81 GB 0 5
2012-05-01 chicken invaders 4 23.13 MB 3 1
2012-05-01 cars 2 1.91 GB 2 1
2012-05-01 Angry Birds Space 1.0.0 32.48 MB 5 0
2012-05-01 PREDATORS.v1.0.MacOSX.Cracked-CORE [BssBig] 77.07 MB 3 0
2012-05-01 Rayman origins -1,870,156.73 KB 8 1
2012-05-01 Splinter Cell Conviction 935.34 MB 8 3
2012-04-15 Driver San Francisco 1.0 371.32 MB 4 1
2012-04-15 Star Wars Galactic Battlegrounds Saga 584.97 MB 6 0
2012-04-10 Fifa 12 -1,249,733.08 KB 5 3
2012-04-06 Diablo-III-8370-enUS-Installer -416,993.92 KB 9 1
2012-04-06 RAGE Campaign Edition 1.0 [k] 487.05 MB 2 2
2012-04-06 BioShock_2_MACOSX-MONEY 7.91 GB 4 3
2012-04-06 Humble Android Bundle 2 524.77 MB 2 0
2012-03-25 Angry Birds Space 1.0.0 32.63 MB 18 1
2012-03-21 System Shock 2 Intel OSX 396.60 MB 1 0
2012-03-09 PQ-ROTPL 369.04 MB 1 0
2012-02-27 World.of.Warcraft.Cataclysm.v4.0.6a.Multi.10.Language.MacOS-HR 13.50 GB 4 13
2012-02-25 cut the rope 134.04 MB 6 0
2012-02-15 18 mac app store Games 737.04 MB 7 7
2012-02-09 Medieval II - Total War (Intel Wineskin) -1,757,621.77 KB 13 5
2012-02-01 Silent Hunter 4 (Intel Wineskin) 240.16 MB 8 1
2012-02-01 Simcity 4 Rush Hour and Lion Patch 1.10 GB 9 1
2012-01-23 Victoria 2 Mac 351.31 MB 5 1
2012-01-18 Minecraft 1.1 + Mods 55.44 MB 9 0
2012-01-09 BigFishGames - Week 01.2012 687.67 MB 7 0
2012-01-03 Humble Indie Bundle 4 -1,181,104.32 KB 2 3
1 | 2 | 3 | 4 | 5
BTC: 1HgW8Pf5nb3hgvA8fsk1piChJdfEPckh4p